Fast established folding container house – Quality Integrated House
Foldable container homes for Construction Camp

| Foldable container homes Configuration Sheet | |||||
| No. | Item | Internal Size | 5610mm*2330mm*2250mm | Packing Size : 5.8*2.45*0.52m | |
| External Size | 5800mm*2450mm*2500mm | Qty/40’HQ: 8 units | |||
| 1 | Frame | Floor beam: pressed by T=2.0mm,W=500mm belt steel Roof beam:pressed by T=2.0mm,W=480mm belt steel Roof cross beam:pressed by T=1.8mm,W=280mm belt steel Floor cross beam:pressed by T=1.8mm,W=280mm belt steel Column:pressed by T=2.0mm,W=380mm belt steel Floor secondary purlin: 80*80*1.5mm square tube * 9pcs Roof secondary purlin:30*50*1.0mm C steel * 8pcs Roof cross secondary purlin: 50*50*1.0mm C steel * 1pc 30*30*1.0mm square tube * 1pc Frame paint: electrostatic spraying |
|||
| 2 | Roof | roof covering | 0.45mm Plating aluminum plate | ||
| insulation | 50mm glasswool | ||||
| ceiling | white 0.35mm steel sheet | ||||
| 3 | Wall | 50mm rockwool sandwich panel, 0.4/0.4,white-gray color,fire-resistant: A grade,non-combustible | |||
| 4 | Floor | 18mm MgO board covered by 1.6mm PVC flooring(vinyl flooring) | |||
| 5 | Door | 1 set steel door,930*1970mm, 0.4mm door sheet,0.6mm door frame | |||
| 6 | Window | 2 sets PVC window 1120*990mm | |||
| 7 | Electric system | Cables | 4m²、2.5m²、1.5m² copper wire | ||
| A/C socket | 1 | ||||
| Switch | 1 | ||||
| Socket | 1 | ||||
| 24w LED ceiling light | 1 | ||||
| Industry plug | 1 | ||||
| 32A Breakers | 1 | ||||
| 16A Breakers | 2 | ||||
| PZ30 D/B | 1 | ||||
| 8 | Accessories | pvc skirting | 1 | ||
| bolt,glue | 1 | ||||
| 9 | Performance | Water-proof | No infiltration 16mm/min rainfall | Wind-proof | 0.60kN/m² |
| Fire-proof | A grade(B1) | ||||
| Floor loading | 2.0kN/m² | Earthquake-proof | 8 grade | ||
| Roof loading | 1.5kN/m² | ||||


















