| BREAKDOWN QUOTATION SHEET | |||
| NO. | HY-2B04-A | DATE | |
| Item | Description | Qty | Unit |
| Steel frame | C-type steel purlin and beam, square tube,steel channels | 74 | ㎡ |
| Exterior Wall | 75mm EPS Color Steel Sandwich Panel,pre-cut,with film protection | 152 | m |
| Interior Wall | 75mm EPS Color Steel Sandwich Panel,pre-cut,with film protection | 75.6 | m |
| Roof | 75mm EPS Color Steel Sandwich Panel,pre-cut,with film protection | 99.4 | m |
| Ceiling | PVC ceiling/pvc | 74 | ㎡ |
| Floor | Ceramic tile 800x800mm | 74 | ㎡ |
| Door/门 | Out door (Steel door) 900*2000mm | 1 | pcs |
| Bathroom door 800mm x 2000mm (water proof) | 5 | pcs | |
| Windows | PVC sliding window 950(W)*1000mm(H) | 6 | pcs |
| PVC sliding window 950(W)*600mm(H) | 1 | pcs | |
| Drain system | Drain pipes, gutter | 33 | m |
| Electric system | 74 | ㎡ | |
| Accessories | Kinds of necessary screws, sealant, ridge tile, packet eaves, flashing, channel iron | 74 | ㎡ |


















